| The Eurovision Nation Poll 2008 has been closed. A big thank you to all 3222 voters! |
| Eurovision Nation Poll: General Ranking (total scores when votes are split out by country of origin) |
| 1. | | 302 | 16. | | 50 | 30. | | 12 | ||
| 2. | | 208 | 17. | | 41 | 31. | | 12 | ||
| 3. | | 205 | 18. | | 41 | 32. | | 11 | ||
| 4. | | 203 | 19. | | 36 | 33. | | 11 | ||
| 5. | | 190 | 20. | | 32 | 34. | | 11 | ||
| 6. | | 159 | 21. | | 29 | 35. | | 11 | ||
| 7. | | 146 | 22. | | 29 | 36. | | 11 | ||
| 8. | | 137 | 23. | | 28 | 37. | | 8 | ||
| 9. | | 136 | 24. | | 25 | 38. | | 5 | ||
| 10. | | 76 | 25. | | 24 | 39. | | 4 | ||
| 11. | | 65 | 26. | | 23 | 40. | | 2 | ||
| 12. | | 64 | 27. | | 16 | 41. | | 2 | ||
| 13. | | 54 | 28. | | 15 | |||||
| 14. | | 53 | 29. | | 13 | |||||
| 15. | | 52 |
| Eurovision Nation Poll: General Ranking (total scores given by all voters combined) |
| 1. | | 10666 | 16. | | 4761 | 30. | | 2907 | ||
| 2. | | 8684 | 17. | | 4335 | 31. | | 2760 | ||
| 3. | | 8671 | 18. | | 4271 | 32. | | 2712 | ||
| 4. | | 7842 | 19. | | 4194 | 33. | | 2638 | ||
| 5. | | 7766 | 20. | | 3983 | 34. | | 2471 | ||
| 6. | | 7200 | 21. | | 3782 | 35. | | 2466 | ||
| 7. | | 6999 | 22. | | 3625 | 36. | | 2443 | ||
| 8. | | 6802 | 23. | | 3598 | 37. | | 2325 | ||
| 9. | | 6743 | 24. | | 3373 | 38. | | 2301 | ||
| 10. | | 6025 | 25. | | 3156 | 39. | | 2159 | ||
| 11. | | 5357 | 26. | | 3067 | 40. | | 1856 | ||
| 12. | | 5353 | 27. | | 3032 | 41. | | 1823 | ||
| 13. | | 5291 | 28. | | 2983 | 42. | | 1641 | ||
| 14. | | 5049 | 29. | | 2965 | 43. | | 1639 | ||
| 15. | | 4814 |
| Eurovision Nation Poll: Ranking Semi 1 and 2 |
| The rankings below are calculated the same way as with the overall 'scoreboard' voting, but ignoring the countries that are not in the same semi, plus the five guaranteed finalists. (E.g. if country x would have obtained 12 points but cannot be voted for by the particular country voting, the 12 points are allocated to the next eligible country .. and so on for all lower points). The finalists's given votes however are counted for the ranking of the semi they were allocated (semi 1: Spain and Germany; semi 2: Serbia, UK and France). If there are not enough voters from one country to create a top 10 with countries from its own semi, that country's votes are not counted. |
|
Semi 1
|
Semi 2
|
| Eurovision Nation Poll: Final Ranking with Qualifiers only |
| Calculated in the same way as above with all countries + the rest of the world voting for the five automatic finalists and tthe twenty qualifiers based on the above semi charts |
| 01. Sweden | 299 |
| 02. Greece | 218 |
| 03. Ukraine | 210 |
| 04. Turkey | 205 |
| 05. Armenia | 196 |
| 06. Russia | 165 |
| 07. Switzerland | 152 |
| 08. Iceland | 148 |
| 09. Serbia | 142 |
| 10. Norway | 89 |
| 11. Azerbaijan | 76 |
| 12. Albania | 71 |
| 13. FYR Macedonia | 58 |
| 14. Portugal | 58 |
| 15. Bosnia & Herzegovina | 56 |
| 16. Germany | 56 |
| 17. Georgia | 48 |
| 18. Slovenia | 44 |
| 19. Israel | 39 |
| 20. Andorra | 36 |
| 21. Spain | 35 |
| 22. Bulgaria | 33 |
| 23. France | 31 |
| 24. United Kingdom | 16 |
| 25. Belgium | 13 |